| BKC Trophies Premier Division |
Dusty Miller | 2 | v | 1 | | Roca Juniors |
Rochdale Asia | 0 | v | 5 | | Weavers Arms |
Wardle | 3 | v | 1 | | Fothergill and Whittles |
Whitworth Valley | | v | | | Asia FC |
| |
| Asia Restaurant Division 1 |
Castleton | 2 | v | 1 | | Hargreaves |
Jacks House | 1 | v | 4 | | Waggon Athletic |
Sudden Carling | 3 | v | 1 | | Rochdale Sacred Heart |
Weavers Arms 2nd | 1 | v | 5 | | Syke |
Woodbank | 1 | v | 0 | | Wardle 2nd |
| |
| Matthew Montgomery & Co Division 2 |
Castleton 2nd | 2 | v | 1 | | Rochdale Asia 2nd |
Fothergill and Whittles 2nd | 3 | v | 1 | | Donkey Dodgers |
Sun Hotel | 3 | v | 2 | | Sudden Carling 2nd |
Todmorden Veterans | 2 | v | 3 | | AFC Royton |
Enquiries regarding fixtures or results on this site: Leon Beardmore leonbeardmore@yahoo.co.uk |